整理収納は性格や遺伝ではなく、スキルです。
基本的な”整理の考え方“、具体的な”整理の方法“、
実践的な”収納のコツ“を、
一日で事例を交えて詳しく学ぶことができます。

資格者数20万人以上!
※2025年2月時点
自宅や職場が片づいて快適に
過ごせるようになります
整理収納スキルが身に付きます
自宅ですぐに実践できます
自宅や職場が片づいて快適に
過ごせるようになります
整理収納スキルが身に付きます
自宅ですぐに実践できます
自宅や職場が片づいて快適に
過ごせるようになります
整理収納スキルが身に付きます
自宅ですぐに実践できます
- 整理収納が苦手で、どこから手を付けたらよいかわからない方
- 整理収納が得意で、更に知識を深めたい方
- 家庭や職場で整理収納のノウハウを活かしたい方
- 建築設計、不動産営業、インテリアコーディネーター等の別の仕事をされていて、+αのスキルとして身に付けたい方
1日で取得
1日の受講で資格取得!
履歴書・名刺に書けます

1日6時間の受講でスピード取得。すぐにご家庭や友人、職場へスッキリ空間をプレゼントできます。また、永久資格ですので更新不要です。
カリキュラム
整理収納が苦手な方も
プロになりたい方も
- 整理の効果と目的を具体的にする
- 現状の整理レベルを知る
- モノの本質と人との関わりを知る
- 整理を妨げる原因を知る
- 整理収納の鉄則
- 学んだ理論を実例を活かす
- まとめテスト
ほぼ100%の合格率です!
スペシャル講師
テレビ・雑誌でおなじみ!
西口理恵子が直接指導します
総セミナー受講生22,000名超、著書多数の西口本人が直接指導します。基礎をしっかりとお伝えするので、家に帰って早速実践できます。

整理収納アドバイザー2級認定講師
約650名中”優秀講師”に2年連続選ばれました!
(受講者の講師評価、動員数等)
お申込み方法
お申込ください。
※ハウスキーピング協会HPへ移行します。
新規会員登録・ログイン後、必要事項をご入力ください。
営業日4日後までに
お振込をお願いします。
2日以内に詳細をメールいたします。
※メールが来ない場合は、お手数ですが、0797-20-7822 もしくは info@interior-r.com までご連絡ください。特にキャリアメール(docomoなど)へは届かないことがございます。こちらでは届いているか確認できないため、必ずご連絡をお願いいたします。
お申込み方法
| 01 |
| 下記講座お申込みボタンより お申込ください。 ※ハウスキーピング協会HPへ移行します。 新規会員登録・ログイン後、必要事項をご入力ください。 |
| 02 |
お振込先をメールいたします。 営業日4日後までに お振込をお願いします。 |
| 03 |
入金確認後、 2日以内に詳細をメールいたします。 |
| 04 |
| 講座受講 |
| 05 |
| 認定証発行(約1ヵ月後に郵送) |
※メールが来ない場合は、お手数ですが、0797-20-7822 もしくは info@interior-r.com までご連絡ください。特にキャリアメール(docomoなど)へは届かないことがございます。こちらでは届いているか確認できないため、必ずご連絡をお願いいたします。

受講に関して
| 受講料 | 24,700円(10%税込)(全国一律) ※テキスト代、認定料含む |
| 受講時間 | オンライン 8:30-15:30 もしくは 対面 9:30-16:30 ※会場・曜日により異なります |
| 資格有効期限 | なし ※更新の必要はありません。永久資格です。 |
| カリキュラム | 1. 整理の効果を知って目的を具体的にする 2. 現状の整理のレベルを知る 3. モノの本質と人との関わりを知る 4. 整理を妨げる原因を知る 5. 整理の原理を活かす「整理収納の鉄則」 6. 学んだ理論を実例に活かす 7. まとめテスト ※ほぼ100%の合格率です |
| 受講料 | 24,700円(10%税込)(全国一律) ※テキスト代、認定料含む |
| 受講時間 | オンライン 8:30-15:30 もしくは 対面 9:30-16:30 ※会場・曜日により異なります |
| 資格有効期限 | なし ※更新の必要はありません。永久資格です。 |
| カリキュラム | 1. 整理の効果を知って目的を具体的にする 2. 現状の整理のレベルを知る 3. モノの本質と人との関わりを知る 4. 整理を妨げる原因を知る 5. 整理の原理を活かす「整理収納の鉄則」 6. 学んだ理論を実例に活かす 7. まとめテスト ※ほぼ100%の合格率です |
| 受講料 | 24,700円(10%税込) (全国一律) ※テキスト代、認定料含む |
| 受講時間 | オンライン 8:30-15:30 もしくは 対面 9:30-16:30 ※会場・曜日により異なります |
| 資格有効期限 | なし ※更新の必要はありません。永久資格です。 |
| カリキュラム | 1. 整理の効果を知って目的を具体的にする 2. 現状の整理のレベルを知る 3. モノの本質と人との関わりを知る 4. 整理を妨げる原因を知る 5. 整理の原理を活かす「整理収納の鉄則」 6. 学んだ理論を実例に活かす 7. まとめテスト ※ほぼ100%の合格率です |
キャンセルポリシー
| 開催日の4日前まで | 事務手数料10%+振込手数料を差引いてご返金 |
| 開催日の3~1日前 | 事務手数料の50%+振込手数料を差し引いてご返金 |
| 開催日当日 | 返金なし |
ご注意ください ※全日程に適用します
- 講座を体調不良・お仕事等の理由で4分の1以上遅刻または早退をされる場合は、試験受験資格がなくなります。上記が予想される場合は、申込時にお伝えください。
- 講座中の録音・録画は、お断りしております。講師との記念撮影は、休憩中にお申し付けください。
2級認定講座情報
※ハウスキーピング協会HPへ移行します。新規会員登録・ログイン後、必要事項をご入力ください。
2025.09.08
対面(阪神芦屋徒歩5分・JR芦屋徒歩10分)
整理収納アドバイザー2級認定講座
会場 リードあしや【時間】9:30~16:30
定員 10名


受講者様からの声
講座実績
2025年 15名
| 日付 | 受講人数 | 場所 |
|---|---|---|
| 25.07.10 | 6名受講 | オンライン | Zoom |
| 25.06.06 | 1名受講 | 兵庫県 | リードあしや |
| 25.03.11 | 3名受講 | 兵庫県 | リードあしや |
| 25.02.21 | 1名受講 | オンライン | Zoom |
| 25.01.23 | 4名受講 | オンライン | Zoom |
2024年 47名
| 日付 | 受講人数 | 場所 |
|---|---|---|
| 24.12.19 | 4名受講 | オンライン | Zoom |
| 24.11.26 | 3名受講 | オンライン | Zoom |
| 24.11.01 | 3名受講 | オンライン | Zoom |
| 24.10.02 | 7名受講 | 兵庫県 | リードあしや |
| 24.09.26 | 3名受講 | オンライン | Zoom |
| 24.07.02 | 2名受講 | オンライン | Zoom |
| 24.06.10 | 3名受講 | オンライン | Zoom |
| 24.05.29 | 1名受講 | オンライン | Zoom |
| 24.05.13 | 2名受講 | オンライン | Zoom |
| 24.03.13 | 6名受講 | 大阪府 | 大阪梅田ツインタワーノース |
| 24.03.04 | 3名受講 | オンライン | Zoom |
| 24.01.30 | 5名受講 | 兵庫県 | リードあしや |
| 24.01.26 | 2名受講 | オンライン | Zoom |
| 24.01.16 | 3名受講 | オンライン | Zoom |
2023年 44名
| 日付 | 受講人数 | 場所 |
|---|---|---|
| 23.12.14 | 2名受講 | オンライン | Zoom |
| 23.11.24 | 1名受講 | オンライン | Zoom |
| 23.11.07 | 3名受講 | オンライン | Zoom |
| 23.10.21 | 2名受講 | オンライン | Zoom |
| 23.10.03 | 4名受講 | オンライン | Zoom |
| 23.09.04 | 2名受講 | オンライン | Zoom |
| 23.08.04 | 3名受講 | オンライン | Zoom |
| 23.07.13 | 2名受講 | オンライン | Zoom |
| 23.06.09 | 1名受講 | 兵庫県 | リードあしや |
| 23.05.18 | 1名受講 | オンライン | Zoom |
| 23.05.10 | 3名受講 | オンライン | Zoom |
| 23.04.10 | 5名受講 | オンライン | Zoom |
| 23.03.31 | 1名受講 | オンライン | Zoom |
| 23.03.09 | 2名受講 | オンライン | Zoom |
| 23.02.28 | 2名受講 | オンライン | Zoom |
| 23.02.20 | 1名受講 | オンライン | Zoom |
| 23.02.09 | 6名受講 | オンライン | Zoom |
| 23.02.01 | 1名受講 | オンライン | Zoom |
| 23.01.16 | 2名受講 | オンライン | Zoom |
2022年 213名
| 日付 | 受講人数 | 場所 |
|---|---|---|
| 22.12.07 | 5名受講 | オンライン | Zoom |
| 22.11.28 | 2名受講 | オンライン | Zoom |
| 22.11.23 | 6名受講 | オンライン | Zoom |
| 22.11.09 | 8名受講 | オンライン | Zoom |
| 22.10.20 | 1名受講 | オンライン | Zoom |
| 22.10.07 | 6名受講 | オンライン | Zoom |
| 22.09.28 | 8名受講 | オンライン | Zoom |
| 22.09.23 | 4名受講 | オンライン | Zoom |
| 22.09.13 | 10名受講 | オンライン | Zoom |
| 22.09.05 | 5名受講 | オンライン | Zoom |
| 22.08.05 | 5名受講 | オンライン | Zoom |
| 22.07.28 | 11名受講 | オンライン | Zoom |
| 22.07.16 | 10名受講 | オンライン | Zoom |
| 22.07.08 | 8名受講 | オンライン | Zoom |
| 22.06.23 | 7名受講 | オンライン | Zoom |
| 22.06.15 | 5名受講 | オンライン | Zoom |
| 22.06.07 | 9名受講 | オンライン | Zoom |
| 22.05.30 | 8名受講 | オンライン | Zoom |
| 22.05.10 | 1名受講 | オンライン | Zoom |
| 22.04.29 | 4名受講 | オンライン | Zoom |
| 22.04.27 | 16名受講 | 大阪府 | グランフロント大阪 |
| 22.04.21 | 8名受講 | オンライン | Zoom |
| 22.04.13 | 5名受講 | オンライン | Zoom |
| 22.03.28 | 2名受講 | オンライン | Zoom |
| 22.03.11 | 5名受講 | オンライン | Zoom |
| 22.03.03 | 6名受講 | オンライン | Zoom |
| 22.02.23 | 9名受講 | オンライン | Zoom |
| 22.02.15 | 9名受講 | オンライン | Zoom |
| 22.02.07 | 17名受講 | オンライン | Zoom |
| 22.01.20 | 6名受講 | オンライン | Zoom |
| 22.01.12 | 7名受講 | オンライン | Zoom |
2021年 313名
| 日付 | 受講人数 | 場所 |
|---|---|---|
| 21.12.16 | 7名受講 | オンライン | Zoom |
| 21.12.07 | 2名受講 | オンライン | Zoom |
| 21.11.29 | 8名受講 | オンライン | Zoom |
| 21.11.19 | 4名受講 | オンライン | Zoom |
| 21.11.03 | 7名受講 | オンライン | Zoom |
| 21.10.20 | 4名受講 | オンライン | Zoom |
| 21.10.12 | 4名受講 | オンライン | Zoom |
| 21.10.07 | 6名受講 | オンライン | Zoom |
| 21.09.28 | 16名受講 | オンライン | Zoom |
| 21.09.12 | 7名受講 | オンライン | Zoom |
| 21.09.08 | 13名受講 | 大阪府 | グランフロント大阪 |
| 21.09.03 | 4名受講 | オンライン | Zoom |
| 21.08.13 | 12名受講 | オンライン | Zoom |
| 21.07.28 | 7名受講 | オンライン | Zoom |
| 21.07.18 | 8名受講 | オンライン | Zoom |
| 21.07.13 | 8名受講 | オンライン | Zoom |
| 21.06.22 | 13名受講 | オンライン | Zoom |
| 21.06.13 | 11名受講 | オンライン | Zoom |
| 21.06.09 | 7名受講 | オンライン | Zoom |
| 21.05.26 | 7名受講 | オンライン | Zoom |
| 21.05.15 | 8名受講 | オンライン | Zoom |
| 21.05.11 | 17名受講 | オンライン | Zoom |
| 21.04.29 | 14名受講 | オンライン | Zoom |
| 21.04.15 | 11名受講 | オンライン | Zoom |
| 21.04.10 | 10名受講 | オンライン | Zoom |
| 21.03.16 | 11名受講 | オンライン | Zoom |
| 21.03.03 | 1名受講 | オンライン | Zoom |
| 21.02.23 | 10名受講 | オンライン | Zoom |
| 21.02.11 | 26名受講 | オンライン | Zoom |
| 21.02.10 | 14名受講 | オンライン | Zoom |
| 21.02.07 | 11名受講 | オンライン | Zoom |
| 21.02.03 | 12名受講 | オンライン | Zoom |
| 21.01.18 | 5名受講 | オンライン | Zoom |
| 21.01.16 | 8名受講 | オンライン | Zoom |
2020年 220名
| 日付 | 受講人数 | 場所 |
|---|---|---|
| 20.12.17 | 4名受講 | オンライン | Zoom |
| 20.12.13 | 4名受講 | オンライン | Zoom |
| 20.11.26 | 4名受講 | オンライン | Zoom |
| 20.11.21 | 7名受講 | オンライン | Zoom |
| 20.11.03 | 7名受講 | オンライン | Zoom |
| 20.10.24 | 6名受講 | オンライン | Zoom |
| 20.10.12 | 5名受講 | オンライン | Zoom |
| 20.10.02 | 5名受講 | オンライン | Zoom |
| 20.09.23 | 4名受講 | オンライン | Zoom |
| 20.09.21 | 7名受講 | オンライン | Zoom |
| 20.09.15 | 7名受講 | オンライン | Zoom |
| 20.09.09 | 8名受講 | オンライン | Zoom |
| 20.08.24 | 7名受講 | オンライン | Zoom |
| 20.08.13 | 3名受講 | オンライン | Zoom |
| 20.08.02 | 1名受講 | オンライン | Zoom |
| 20.07.30 | 4名受講 | オンライン | Zoom |
| 20.07.19 | 7名受講 | オンライン | Zoom |
| 20.07.15 | 5名受講 | オンライン | Zoom |
| 20.07.05 | 2名受講 | オンライン | Zoom |
| 20.06.24 | 10名受講 | オンライン | Zoom |
| 20.06.21 | 2名受講 | オンライン | Zoom |
| 20.06.17 | 4名受講 | オンライン | Zoom |
| 20.06.14 | 4名受講 | オンライン | Zoom |
| 20.06.09 | 5名受講 | オンライン | Zoom |
| 20.06.07 | 6名受講 | オンライン | Zoom |
| 20.06.03 | 5名受講 | 兵庫県 | 芦屋市民センター |
| 20.05.31 | 7名受講 | オンライン | Zoom |
| 20.05.28 | 6名受講 | オンライン | Zoom |
| 20.05.24 | 7名受講 | オンライン | Zoom |
| 20.05.20 | 6名受講 | オンライン | Zoom |
| 20.05.16 | 6名受講 | オンライン | Zoom |
| 20.05.10 | 6名受講 | オンライン | Zoom |
| 20.05.06 | 6名受講 | オンライン | Zoom |
| 20.05.05 | 5名受講 | オンライン | Zoom |
| 20.04.29 | 6名受講 | オンライン | Zoom |
| 20.04.22 | 3名受講 | オンライン | Zoom |
| 20.03.04 | 15名受講 | 大阪府 | グランフロント大阪 |
| 20.01.16 | 14名受講 | 広島県 | RCC文化センター |
2019年 167名
| 日付 | 受講人数 | 場所 |
|---|---|---|
| 19.11.24 | 25名受講 | 東京都 | TKP品川 |
| 19.11.11 | 12名受講 | 大阪府 | グランフロント大阪 |
| 19.09.08 | 20名受講 | 大阪府 | グランフロント大阪 |
| 19.06.24 | 20名受講 | 兵庫県 | 芦屋市民センター |
| 19.05.22 | 30名受講 | 東京都 | AP品川 |
| 19.05.09 | 13名受講 | 大阪府 | グランフロント大阪 |
| 19.03.31 | 30名受講 | 大阪府 | グランフロント大阪 |
| 19.01.23 | 17名受講 | 大阪府 | グランフロント大阪 |
2018年 230名
| 日付 | 受講人数 | 場所 |
|---|---|---|
| 18.11.23 | 30名受講 | グランフロント大阪 |
| 18.10.09 | 17名受講 | グランフロント大阪 |
| 18.09.08 | 30名受講 | グランフロント大阪 |
| 18.06.23 | 11名受講 | AP品川 |
| 18.06.13 | 16名受講 | グランフロント大阪 |
| 18.05.16 | 6名受講 | 芦屋 |
| 18.04.28 | 30名受講 | 大阪府 |
| 18.03.14 | 10名受講 | 品川 |
| 18.03.07 | 30名受講 | 大阪府 |
| 18.02.08 | 10名受講 | 芦屋 |
| 18.01.27 | 30名受講 | 大阪府 |
| 18.01.21 | 10名受講 | 品川 |
2017年 268名
| 日付 | 受講人数 | 場所 |
|---|---|---|
| 17.11.08 | 30名受講 | 大阪府 |
| 17.10.19 | 30名受講 | 東京都 |
| 17.10.09 | 30名受講 | 大阪府 |
| 17.09.12 | 30名受講 | 大阪府 |
| 17.08.02 | 15名受講 | 兵庫県 |
| 17.07.09 | 28名受講 | 大阪府 |
| 17.06.08 | 15名受講 | 兵庫県 |
| 17.05.09 | 25名受講 | 大阪府 |
| 17.04.13 | 16名受講 | 兵庫県 |
| 17.03.09 | 28名受講 | 兵庫県 |
| 17.01.25 | 21名受講 | 大阪府 |
2016年 20名
| 日付 | 受講人数 | 場所 |
|---|---|---|
| 16.11.10 | 名受講 | 兵庫県 |
| 16.10.05 | 20名受講 | 兵庫県 |
2025年 15名
| 日付 | 受講人数 | 場所 |
|---|---|---|
| 25.07.10 | 6名受講 | オンライン | Zoom |
| 25.06.06 | 1名受講 | 兵庫県 | リードあしや |
| 25.03.11 | 3名受講 | 兵庫県 | リードあしや |
| 25.02.21 | 1名受講 | オンライン | Zoom |
| 25.01.23 | 4名受講 | オンライン | Zoom |
2024年 47名
| 日付 | 受講人数 | 場所 |
|---|---|---|
| 24.12.19 | 4名受講 | オンライン | Zoom |
| 24.11.26 | 3名受講 | オンライン | Zoom |
| 24.11.01 | 3名受講 | オンライン | Zoom |
| 24.10.02 | 7名受講 | 兵庫県 | リードあしや |
| 24.09.26 | 3名受講 | オンライン | Zoom |
| 24.07.02 | 2名受講 | オンライン | Zoom |
| 24.06.10 | 3名受講 | オンライン | Zoom |
| 24.05.29 | 1名受講 | オンライン | Zoom |
| 24.05.13 | 2名受講 | オンライン | Zoom |
| 24.03.13 | 6名受講 | 大阪府 | 大阪梅田ツインタワーノース |
| 24.03.04 | 3名受講 | オンライン | Zoom |
| 24.01.30 | 5名受講 | 兵庫県 | リードあしや |
| 24.01.26 | 2名受講 | オンライン | Zoom |
| 24.01.16 | 3名受講 | オンライン | Zoom |
2023年 44名
| 日付 | 受講人数 | 場所 |
|---|---|---|
| 23.12.14 | 2名受講 | オンライン | Zoom |
| 23.11.24 | 1名受講 | オンライン | Zoom |
| 23.11.07 | 3名受講 | オンライン | Zoom |
| 23.10.21 | 2名受講 | オンライン | Zoom |
| 23.10.03 | 4名受講 | オンライン | Zoom |
| 23.09.04 | 2名受講 | オンライン | Zoom |
| 23.08.04 | 3名受講 | オンライン | Zoom |
| 23.07.13 | 2名受講 | オンライン | Zoom |
| 23.06.09 | 1名受講 | 兵庫県 | リードあしや |
| 23.05.18 | 1名受講 | オンライン | Zoom |
| 23.05.10 | 3名受講 | オンライン | Zoom |
| 23.04.10 | 5名受講 | オンライン | Zoom |
| 23.03.31 | 1名受講 | オンライン | Zoom |
| 23.03.09 | 2名受講 | オンライン | Zoom |
| 23.02.28 | 2名受講 | オンライン | Zoom |
| 23.02.20 | 1名受講 | オンライン | Zoom |
| 23.02.09 | 6名受講 | オンライン | Zoom |
| 23.02.01 | 1名受講 | オンライン | Zoom |
| 23.01.16 | 2名受講 | オンライン | Zoom |
2022年 213名
| 日付 | 受講人数 | 場所 |
|---|---|---|
| 22.12.07 | 5名受講 | オンライン | Zoom |
| 22.11.28 | 2名受講 | オンライン | Zoom |
| 22.11.23 | 6名受講 | オンライン | Zoom |
| 22.11.09 | 8名受講 | オンライン | Zoom |
| 22.10.20 | 1名受講 | オンライン | Zoom |
| 22.10.07 | 6名受講 | オンライン | Zoom |
| 22.09.28 | 8名受講 | オンライン | Zoom |
| 22.09.23 | 4名受講 | オンライン | Zoom |
| 22.09.13 | 10名受講 | オンライン | Zoom |
| 22.09.05 | 5名受講 | オンライン | Zoom |
| 22.08.05 | 5名受講 | オンライン | Zoom |
| 22.07.28 | 11名受講 | オンライン | Zoom |
| 22.07.16 | 10名受講 | オンライン | Zoom |
| 22.07.08 | 8名受講 | オンライン | Zoom |
| 22.06.23 | 7名受講 | オンライン | Zoom |
| 22.06.15 | 5名受講 | オンライン | Zoom |
| 22.06.07 | 9名受講 | オンライン | Zoom |
| 22.05.30 | 8名受講 | オンライン | Zoom |
| 22.05.10 | 1名受講 | オンライン | Zoom |
| 22.04.29 | 4名受講 | オンライン | Zoom |
| 22.04.27 | 16名受講 | 大阪府 | グランフロント大阪 |
| 22.04.21 | 8名受講 | オンライン | Zoom |
| 22.04.13 | 5名受講 | オンライン | Zoom |
| 22.03.28 | 2名受講 | オンライン | Zoom |
| 22.03.11 | 5名受講 | オンライン | Zoom |
| 22.03.03 | 6名受講 | オンライン | Zoom |
| 22.02.23 | 9名受講 | オンライン | Zoom |
| 22.02.15 | 9名受講 | オンライン | Zoom |
| 22.02.07 | 17名受講 | オンライン | Zoom |
| 22.01.20 | 6名受講 | オンライン | Zoom |
| 22.01.12 | 7名受講 | オンライン | Zoom |
2021年 313名
| 日付 | 受講人数 | 場所 |
|---|---|---|
| 21.12.16 | 7名受講 | オンライン | Zoom |
| 21.12.07 | 2名受講 | オンライン | Zoom |
| 21.11.29 | 8名受講 | オンライン | Zoom |
| 21.11.19 | 4名受講 | オンライン | Zoom |
| 21.11.03 | 7名受講 | オンライン | Zoom |
| 21.10.20 | 4名受講 | オンライン | Zoom |
| 21.10.12 | 4名受講 | オンライン | Zoom |
| 21.10.07 | 6名受講 | オンライン | Zoom |
| 21.09.28 | 16名受講 | オンライン | Zoom |
| 21.09.12 | 7名受講 | オンライン | Zoom |
| 21.09.08 | 13名受講 | 大阪府 | グランフロント大阪 |
| 21.09.03 | 4名受講 | オンライン | Zoom |
| 21.08.13 | 12名受講 | オンライン | Zoom |
| 21.07.28 | 7名受講 | オンライン | Zoom |
| 21.07.18 | 8名受講 | オンライン | Zoom |
| 21.07.13 | 8名受講 | オンライン | Zoom |
| 21.06.22 | 13名受講 | オンライン | Zoom |
| 21.06.13 | 11名受講 | オンライン | Zoom |
| 21.06.09 | 7名受講 | オンライン | Zoom |
| 21.05.26 | 7名受講 | オンライン | Zoom |
| 21.05.15 | 8名受講 | オンライン | Zoom |
| 21.05.11 | 17名受講 | オンライン | Zoom |
| 21.04.29 | 14名受講 | オンライン | Zoom |
| 21.04.15 | 11名受講 | オンライン | Zoom |
| 21.04.10 | 10名受講 | オンライン | Zoom |
| 21.03.16 | 11名受講 | オンライン | Zoom |
| 21.03.03 | 1名受講 | オンライン | Zoom |
| 21.02.23 | 10名受講 | オンライン | Zoom |
| 21.02.11 | 26名受講 | オンライン | Zoom |
| 21.02.10 | 14名受講 | オンライン | Zoom |
| 21.02.07 | 11名受講 | オンライン | Zoom |
| 21.02.03 | 12名受講 | オンライン | Zoom |
| 21.01.18 | 5名受講 | オンライン | Zoom |
| 21.01.16 | 8名受講 | オンライン | Zoom |
2020年 220名
| 日付 | 受講人数 | 場所 |
|---|---|---|
| 20.12.17 | 4名受講 | オンライン | Zoom |
| 20.12.13 | 4名受講 | オンライン | Zoom |
| 20.11.26 | 4名受講 | オンライン | Zoom |
| 20.11.21 | 7名受講 | オンライン | Zoom |
| 20.11.03 | 7名受講 | オンライン | Zoom |
| 20.10.24 | 6名受講 | オンライン | Zoom |
| 20.10.12 | 5名受講 | オンライン | Zoom |
| 20.10.02 | 5名受講 | オンライン | Zoom |
| 20.09.23 | 4名受講 | オンライン | Zoom |
| 20.09.21 | 7名受講 | オンライン | Zoom |
| 20.09.15 | 7名受講 | オンライン | Zoom |
| 20.09.09 | 8名受講 | オンライン | Zoom |
| 20.08.24 | 7名受講 | オンライン | Zoom |
| 20.08.13 | 3名受講 | オンライン | Zoom |
| 20.08.02 | 1名受講 | オンライン | Zoom |
| 20.07.30 | 4名受講 | オンライン | Zoom |
| 20.07.19 | 7名受講 | オンライン | Zoom |
| 20.07.15 | 5名受講 | オンライン | Zoom |
| 20.07.05 | 2名受講 | オンライン | Zoom |
| 20.06.24 | 10名受講 | オンライン | Zoom |
| 20.06.21 | 2名受講 | オンライン | Zoom |
| 20.06.17 | 4名受講 | オンライン | Zoom |
| 20.06.14 | 4名受講 | オンライン | Zoom |
| 20.06.09 | 5名受講 | オンライン | Zoom |
| 20.06.07 | 6名受講 | オンライン | Zoom |
| 20.06.03 | 5名受講 | 兵庫県 | 芦屋市民センター |
| 20.05.31 | 7名受講 | オンライン | Zoom |
| 20.05.28 | 6名受講 | オンライン | Zoom |
| 20.05.24 | 7名受講 | オンライン | Zoom |
| 20.05.20 | 6名受講 | オンライン | Zoom |
| 20.05.16 | 6名受講 | オンライン | Zoom |
| 20.05.10 | 6名受講 | オンライン | Zoom |
| 20.05.06 | 6名受講 | オンライン | Zoom |
| 20.05.05 | 5名受講 | オンライン | Zoom |
| 20.04.29 | 6名受講 | オンライン | Zoom |
| 20.04.22 | 3名受講 | オンライン | Zoom |
| 20.03.04 | 15名受講 | 大阪府 | グランフロント大阪 |
| 20.01.16 | 14名受講 | 広島県 | RCC文化センター |
2019年 167名
| 日付 | 受講人数 | 場所 |
|---|---|---|
| 19.11.24 | 25名受講 | 東京都 | TKP品川 |
| 19.11.11 | 12名受講 | 大阪府 | グランフロント大阪 |
| 19.09.08 | 20名受講 | 大阪府 | グランフロント大阪 |
| 19.06.24 | 20名受講 | 兵庫県 | 芦屋市民センター |
| 19.05.22 | 30名受講 | 東京都 | AP品川 |
| 19.05.09 | 13名受講 | 大阪府 | グランフロント大阪 |
| 19.03.31 | 30名受講 | 大阪府 | グランフロント大阪 |
| 19.01.23 | 17名受講 | 大阪府 | グランフロント大阪 |
2018年 230名
| 日付 | 受講人数 | 場所 |
|---|---|---|
| 18.11.23 | 30名受講 | グランフロント大阪 |
| 18.10.09 | 17名受講 | グランフロント大阪 |
| 18.09.08 | 30名受講 | グランフロント大阪 |
| 18.06.23 | 11名受講 | AP品川 |
| 18.06.13 | 16名受講 | グランフロント大阪 |
| 18.05.16 | 6名受講 | 芦屋 |
| 18.04.28 | 30名受講 | 大阪府 |
| 18.03.14 | 10名受講 | 品川 |
| 18.03.07 | 30名受講 | 大阪府 |
| 18.02.08 | 10名受講 | 芦屋 |
| 18.01.27 | 30名受講 | 大阪府 |
| 18.01.21 | 10名受講 | 品川 |
2017年 268名
| 日付 | 受講人数 | 場所 |
|---|---|---|
| 17.11.08 | 30名受講 | 大阪府 |
| 17.10.19 | 30名受講 | 東京都 |
| 17.10.09 | 30名受講 | 大阪府 |
| 17.09.12 | 30名受講 | 大阪府 |
| 17.08.02 | 15名受講 | 兵庫県 |
| 17.07.09 | 28名受講 | 大阪府 |
| 17.06.08 | 15名受講 | 兵庫県 |
| 17.05.09 | 25名受講 | 大阪府 |
| 17.04.13 | 16名受講 | 兵庫県 |
| 17.03.09 | 28名受講 | 兵庫県 |
| 17.01.25 | 21名受講 | 大阪府 |
2016年 20名
| 日付 | 受講人数 | 場所 |
|---|---|---|
| 16.11.10 | 名受講 | 兵庫県 |
| 16.10.05 | 20名受講 | 兵庫県 |
準1級・1級について
整理収納1級アドバイザー育成プロセスでは「整理収納のプロフェッショナル」として、社会で活躍できるような考え方と知識が備わっているかの判定を行っています。
整理収納アドバイザー2級取得者を対象に、プロの整理収納アドバイザーを目指す認定講座です。
※ハウスキーピング協会へジャンプします
※西口理恵子は準1級・1級講座は担当していません。
関連コンテンツ




